membership Haslemere
All membership options include full unlimited use of the facilities and classes.
NOTE: Current memberships remain un changed
| Per person prices per month or equivalent for annual memberships | |||||||
| Membership from 1/9/10 | 1 | 2-4 | 5+ | 1 | 2-4 | 5+ | |
| Standard | Discount | Single | Joint | Corporate | Single | Joint | Corporate |
| Monthly SO - 3 month term contract | £52.50 | £45.00 | £41.50 | £630.00 | £540.00 | £498.00 | |
| Monthly SO - 12 month contract | 12 months for price of 11 | £48.13 | £41.25 | £38.04 | £577.50 | £495.00 | £456.50 |
| Annual Payment in advance | 12 months for price of 10 | £43.75 | £37.50 | £34.58 | £525.00 | £450.00 | £415.00 |
| Platinum | |||||||
| Monthly SO - 12 month contract | £54.00 | £47.00 | £45.00 | £648.00 | £564.00 | £540.00 | |
| Annual Payment in advance | 1 month free | £49.50 | £43.08 | £41.25 | £594.00 | £517.00 | £495.00 |
| Joining fee £100 per person | |||||||
SO = Standing order
Platinum Membership adds the following extra value benefits
- 4 one hour personal training sessions
- 4 Massages
- Hotel accommodation
- Coffee vouchers
- 25% off Sunday lunch
- Free function room hire
Terms & conditions apply, see in club or call for details
Guest fees per visit - under 5s FREE, 5-16 yrs £5 and adults £10









